O General Air Conditioners Pioneering Comfort and Efficiency
Instant Quote Form
Full Range of O’General AC Products Available
O General Ac Supply and Installation Experts
O General Air Conditioners
O General Air Conditioners Supply and Installation Contractor
O General Air Conditioners 2024 latest prices
Type | MODEL | Tonnage | Price | Compressor Type | Purchase |
R410A Wall Mounted | 123RASGA18-FD | 1.5 | 2,882 | ROTARY | Buy Now |
123RASGA24-FD | 2.0 | 3,353 | ROTARY | Buy Now | |
120RASGA30-FU | 2.5 | 4,647 | SCROLL | Buy Now | |
120RASGA18-FU | 1.5 | 3,096 | PISTON | Buy Now | |
120RASGA24-FU | 2.0 | 3,471 | PISTON | Buy Now | |
120RASGA36-FU | 3.0 | 6,130 | SCROLL | Buy Now | |
Type | MODEL | Tonnage | Price | Compressor Type | Purchase |
R32 Wall Mounted Inverter | 123ASGH18CXTA-UZ | 1.5 | 3,496 | INVERTER | Buy Now |
123ASGH24CXTA-UZ | 2.0 | 3,890 | INVERTER | Buy Now | |
123ASGH30CXTA-UZ | 2.5 | 5,190 | INVERTER | Buy Now | |
123ASGH36CXTA-UZ | 3.0 | 7,030 | INVERTER | Buy Now | |
123ASGH36CXTB-UZ | 3.0 | 7,030 | INVERTER | Buy Now | |
123ASGG18CMTA-UZ | 1.5 | 2,941 | INVERTER | Buy Now | |
123ASGG24CMTA-UZ | 2.0 | 3,412 | INVERTER | Buy Now | |
Type | MODEL | Tonnage | Price | Compressor Type | Purchase |
R410A Ducted Split On-off | 123RARGA18 /126RAOGA18 | 1.5 | 4,690 | ROTARY | Buy Now |
123RARGA25 / 126RAOGA25 | 2.0 | 5,140 | ROTARY | Buy Now | |
123RARGA30 / 126RAOGA30 | 2.5 | 6,370 | ROTARY | Buy Now | |
120ARGA36FMTB-U / 124AOGA36FRTDSU | 3.0 | 8,100 | SCROLL | Buy Now | |
120ARGA45FMTD-U / 124AOGA45FRTDSU | 4.0 | 9,180 | SCROLL | Buy Now | |
120ARGA60FHTB-U / 124AOGA60FRTBSU | 5.0 | 11,000 | SCROLL | Buy Now | |
Type | MODEL | Tonnage | Price | Compressor Type | Purchase |
R32 Ducted Split Inverter | 123ARGG18CLTA-U / 126AOGG18CBTA-U | 1.5 | 5,060 | INVERTER | Buy Now |
123ARGG24CLTA-U / 126AOGG24CBTA-U | 2.0 | 5,510 | INVERTER | Buy Now | |
123ARGG30CLTA-U / 126AOGG30CBTA-U | 2.5 | 6,790 | INVERTER | Buy Now | |
123ARGG36CLTA-U / 126AOGG36CBTA-U | 3.0 | 8,530 | INVERTER | Buy Now | |
123ARGG48CMTA-U / 126AOGG48CRTA-U | 4.0 | 10,290 | INVERTER | Buy Now | |
123ARGG60CMTA-U / 126AOGG60CRTA-U | 5.0 | 13,050 | INVERTER | Buy Now | |
Type | MODEL | Tonnage | Price | Compressor Type | Purchase |
R410A Cassette Type | 123RAUGA18 | 1.5 | 5,330 | ROTARY | Buy Now |
123RAUGA25 | 2.0 | 5,740 | ROTARY | Buy Now | |
123RAUGA30 | 2.5 | 6,760 | SCROLL | Buy Now | |
Type | MODEL | Tonnage | Price | Compressor Type | Purchase |
R32 Cassette Type Inverter | 123AUGG18CRTA-UZ | 1.5 | 5,597 | INVERTER | Buy Now |
123AUGG24CRTA-UZ | 2.0 | 6,027 | INVERTER | Buy Now | |
123AUGG30CRTA-UZ | 2.5 | 7,098 | INVERTER | Buy Now | |
123AUGG36CRTA-UZ | 3.0 | 7,938 | INVERTER | Buy Now | |
123AUGG45CRTA-UZ | 4.0 | 10,269 | INVERTER | Buy Now | |
123AUGG54CRTA-UZ | 4.5 | 11,372 | INVERTER | Buy Now |
- Window AC
- ALGA24AAT/ALGA27AAT
- AXGS18ABTH
- Split Systems
- Wall Mount AC
- Compact Cassette AC
- Cassette AC
- Ceiling Suspended AC
- High Static Pressure Duct AC
- Medium Static Pressure Duct AC
- VRF Systems
- V-Ⅲ TROPICAL Series
- J-Ⅲ TROPICAL Series